İçerik tablosu
- MANİSA BELEDİYE OTOBÜS SAATLERİ
-
- 1 MANİSA YENİ TERMİNAL VE ELGİNKAN VAKFI HATTI
- 2 KARAÇAY DEPOLAMA ALANI VE MANİSA YENİ TERMİNAL HATTI
- 3-KUŞLUBAHÇE MAHALLESİ VE C.B.Ü HASTANESİ HATTI
- 4- ŞEHİR HASTANESİ VE BARBAROS MAHALLESİ HATTI
- 5 -ŞEHİR HASTANESİ VE HOROZKÖY MAHALLESİ HATTI
- 6-MANİSA YENİ TERMİNAL VE UNCUBOZKÖY MAHALLESİ HATTI
- 7 -KARAÇAY DEPOLAMA ALANI VE ŞEHİR HASTANESİ HATTI
- 8- TOKİ-2 KONUTLARI VE ŞEHİR HASTANESİ HATTI
- 9-TURGUT ÖZAL MAHALLESİ VE HOROZKÖY MAHALLESİ HATTI
- 10-MANİSA YENİ TERMİNAL VE C.B.Ü HASTANESİ HATTI
-
MANİSA BELEDİYE OTOBÜS SAATLERİ
S.S. 155 NOLU MANİSA KOOPERATİFİ OTOBÜS HATLARI
1 MANİSA YENİ TERMİNAL VE ELGİNKAN VAKFI HATTI
MANİSA YENİ TERMİNAL VE ELGİNKAN VAKFIN’DAN KALKIŞ | |||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | |||||
Yeni Terminal | Yeni Terminal | Yeni Terminal | |||||
06:25 | 13:42 | 06:30 | 14:00 | 06:30 | 15:00 | ||
06:40 | 13:54 | 06:45 | 14:15 | 06:45 | 15:15 | ||
06:55 | 14:06 | 07:00 | 14:30 | 07:00 | 15:30 | ||
07:05 | 14:18 | 07:10 | 14:45 | 07:15 | 15:45 | ||
07:12 | 14:30 | 07:18 | 15:00 | 07:30 | 16:00 | ||
07:18 | 14:42 | 07:26 | 15:15 | 07:45 | 16:15 | ||
07:24 | 14:54 | 07:34 | 15:30 | 08:00 | 16:30 | ||
07:30 | 15:06 | 07:42 | 15:45 | 08:15 | 16:45 | ||
07:36 | 15:18 | 07:50 | 16:00 | 08:30 | 17:00 | ||
07:42 | 15:30 | 07:58 | 16:15 | 08:45 | 17:15 | ||
07:48 | 15:42 | 08:06 | 16:30 | 09:00 | 17:30 | ||
07:54 | 15:54 | 08:16 | 16:45 | 09:20 | 17:45 | ||
08:00 | 16:06 | 08:26 | 17:00 | 09:40 | 18:00 | ||
08:07 | 16:18 | 08:36 | 17:15 | 10:00 | 18:15 | ||
08:15 | 16:30 | 08:48 | 17:30 | 10:20 | 18:30 | ||
08:22 | 16:45 | 09:00 | 17:45 | 10:40 | 18:45 | ||
08:30 | 17:00 | 09:15 | 18:00 | 11:00 | 19:00 | ||
08:40 | 17:12 | 09:30 | 18:15 | 11:15 | 19:15 | ||
08:50 | 17:24 | 09:45 | 18:30 | 11:30 | 19:30 | ||
09:00 | 17:36 | 10:00 | 18:45 | 11:45 | 19:45 | ||
09:15 | 17:48 | 10:15 | 19:00 | 12:00 | 20:00 | ||
09:30 | 18:00 | 10:30 | 19:15 | 12:15 | 20:20 | ||
09:45 | 18:15 | 10:45 | 19:30 | 12:30 | 20:40 | ||
10:00 | 18:30 | 11:00 | 19:45 | 12:45 | 21:00 | ||
10:15 | 18:45 | 11:15 | 20:00 | 13:00 | 21:20 | ||
10:30 | 19:00 | 11:30 | 20:15 | 13:15 | 21:40 | ||
10:42 | 19:15 | 11:45 | 20:30 | 13:30 | 22:00 | ||
10:54 | 19:30 | 12:00 | 20:50 | 13:45 | 22:20 | ||
11:06 | 19:45 | 12:15 | 21:10 | 14:00 | 22:40 | ||
11:18 | 20:00 | 12:30 | 21:30 | 14:15 | 23:00 | ||
11:30 | 20:15 | 12:45 | 21:50 | 14:30 | 23:30 | ||
11:45 | 20:30 | 13:00 | 22:10 | 14:45 | |||
12:00 | 20:45 | 13:15 | 22:35 | ||||
12:12 | 21:00 | 13:30 | 23:00 | ||||
12:24 | 21:20 | 13:45 | 23:30 | ||||
12:36 | 21:40 | ||||||
12:48 | 22:00 | ||||||
13:00 | 22:20 | ||||||
13:10 | 22:40 | ||||||
13:20 | 23:00 | ||||||
13:30 | 23:30 |
2 KARAÇAY DEPOLAMA ALANI VE MANİSA YENİ TERMİNAL HATTI
KARAÇAY DEPOLAMA ALANI VE MANİSA YENİ TERMİNAL’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Karaçay | Terminal | Karaçay | Terminal | Karaçay | Terminal | |||||
06:30 | 14:30 | 06:30 | 06:30 | 14:45 | 06:30 | 06:30 | 14:20 | 06:30 | ||
06:45 | 14:45 | 06:45 | 06:45 | 15:00 | 06:45 | 06:45 | 14:40 | 06:50 | ||
07:00 | 15:00 | 06:55 | 07:00 | 15:15 | 07:00 | 07:00 | 15:00 | |||
07:10 | 15:12 | 07:05 | 07:12 | 15:30 | 07:10 | 07:15 | 15:20 | |||
07:20 | 15:24 | 07:13 | 07:24 | 15:45 | 07:18 | 07:30 | 15:40 | |||
07:30 | 15:36 | 07:20 | 07:36 | 16:00 | 07:26 | 07:45 | 16:00 | |||
07:40 | 15:48 | 07:26 | 07:46 | 16:15 | 08:00 | 16:20 | ||||
07:50 | 16:00 | 07:32 | 07:56 | 16:30 | 08:20 | 16:40 | ||||
08:00 | 16:12 | 08:06 | 16:45 | 08:40 | 17:00 | |||||
08:10 | 16:24 | 08:18 | 17:00 | 09:00 | 17:20 | |||||
08:20 | 16:36 | 08:30 | 17:15 | 09:20 | 17:40 | |||||
08:30 | 16:48 | 08:45 | 17:30 | 09:40 | 18:00 | |||||
08:42 | 17:00 | 09:00 | 17:45 | 10:00 | 18:20 | |||||
08:54 | 17:12 | 09:20 | 18:00 | 10:20 | 18:40 | |||||
09:06 | 17:24 | 09:40 | 18:15 | 10:40 | 19:00 | |||||
09:18 | 17:36 | 10:00 | 18:30 | 11:00 | 19:20 | |||||
09:30 | 17:48 | 10:20 | 18:45 | 11:20 | 19:40 | |||||
09:45 | 18:00 | 10:40 | 19:00 | 11:40 | 20:00 | |||||
10:00 | 18:12 | 11:00 | 19:15 | 12:00 | 20:20 | |||||
10:15 | 18:24 | 11:20 | 19:30 | 12:20 | 20:40 | |||||
10:30 | 18:36 | 11:40 | 19:45 | 12:40 | 21:00 | |||||
10:45 | 18:48 | 12:00 | 20:00 | 13:00 | 21:25 | |||||
11:00 | 19:00 | 12:15 | 20:20 | 13:15 | 21:50 | |||||
11:15 | 19:15 | 12:30 | 20:40 | 13:30 | 22:20 | |||||
11:30 | 19:30 | 12:45 | 21:00 | 13:45 | 22:50 | |||||
11:45 | 19:45 | 13:00 | 21:20 | 14:00 | 23:25 | |||||
12:00 | 20:00 | 13:15 | 21:40 | |||||||
12:15 | 20:20 | 13:30 | 22:00 | |||||||
12:30 | 20:40 | 13:45 | 22:25 | |||||||
12:45 | 21:00 | 14:00 | 22:50 | |||||||
13:00 | 21:20 | 14:15 | 23:25 | |||||||
13:12 | 21:40 | 14:30 | ||||||||
13:24 | 22:00 | |||||||||
13:36 | 22:25 | |||||||||
13:48 | 22:50 | |||||||||
14:00 | 23:25 | |||||||||
14:15 |
3-KUŞLUBAHÇE MAHALLESİ VE C.B.Ü HASTANESİ HATTI
KUŞLUBAHÇE MAHALLESİ VE C.B.Ü HASTANESİ’NDEN KALKIŞ | |||||||||||
S.NO | SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Kuşlubahçe Mahallesi | C.B.Ü | Kuşlubahçe Mahallesi | C.B.Ü | Kuşlubahçe Mahallesi | C.B.Ü | ||||||
1 | 06:30 | 14:20 | 06:40 | 06:30 | 14:00 | 06:40 | 06:30 | 14:30 | 06:50 | ||
2 | 06:40 | 14:30 | 07:00 | 06:45 | 14:15 | 07:00 | 06:50 | 14:50 | |||
3 | 06:50 | 14:40 | 07:00 | 14:30 | 07:10 | 15:10 | |||||
4 | 07:00 | 14:50 | 07:12 | 14:45 | 07:30 | 15:30 | |||||
5 | 07:10 | 15:00 | 07:24 | 15:00 | 07:50 | 15:50 | |||||
6 | 07:20 | 15:10 | 07:36 | 15:15 | 08:10 | 16:10 | |||||
7 | 07:30 | 15:20 | 07:48 | 15:30 | 08:30 | 16:30 | |||||
8 | 07:40 | 15:30 | 08:00 | 15:45 | 08:50 | 16:50 | |||||
9 | 07:50 | 15:40 | 08:15 | 16:00 | 09:10 | 17:10 | |||||
10 | 08:00 | 15:50 | 08:30 | 16:15 | 09:30 | 17:30 | |||||
11 | 08:10 | 16:00 | 08:45 | 16:30 | 09:50 | 17:50 | |||||
12 | 08:20 | 16:10 | 09:00 | 16:45 | 10:10 | 18:10 | |||||
13 | 08:30 | 16:20 | 09:15 | 17:00 | 10:30 | 18:30 | |||||
14 | 08:45 | 16:30 | 09:30 | 17:12 | 10:50 | 18:50 | |||||
15 | 09:00 | 16:40 | 09:45 | 17:24 | 11:10 | 19:10 | |||||
16 | 09:15 | 16:50 | 10:00 | 17:36 | 11:30 | 19:30 | |||||
17 | 09:30 | 17:00 | 10:15 | 17:48 | 11:50 | 20:00 | |||||
18 | 09:45 | 17:10 | 10:30 | 18:00 | 12:10 | 20:30 | |||||
19 | 10:00 | 17:20 | 10:45 | 18:15 | 12:30 | 21:00 | |||||
20 | 10:12 | 17:30 | 11:00 | 18:30 | 12:50 | 21:30 | |||||
21 | 10:24 | 17:40 | 11:15 | 18:45 | 13:10 | 22:00 | |||||
22 | 10:36 | 17:50 | 11:30 | 19:00 | 13:30 | 22:40 | |||||
23 | 10:48 | 18:00 | 11:45 | 19:20 | 13:50 | 23:30 | |||||
24 | 11:00 | 18:15 | 12:00 | 19:40 | 14:10 | ||||||
25 | 11:15 | 18:30 | 12:10 | 20:00 | |||||||
26 | 11:30 | 18:45 | 12:20 | 20:20 | |||||||
27 | 11:45 | 19:00 | 12:30 | 20:40 | |||||||
28 | 12:00 | 19:20 | 12:40 | 21:00 | |||||||
29 | 12:12 | 19:40 | 12:50 | 21:20 | |||||||
30 | 12:24 | 20:00 | 13:00 | 21:40 | |||||||
31 | 12:36 | 20:20 | 13:10 | 22:00 | |||||||
32 | 12:48 | 20:40 | 13:20 | 22:20 | |||||||
33 | 13:00 | 21:00 | 13:30 | 22:40 | |||||||
34 | 13:10 | 21:25 | 13:40 | 23:00 | |||||||
35 | 13:20 | 21:50 | 13:50 | 23:20 | |||||||
36 | 13:30 | 22:15 | |||||||||
37 | 13:40 | 22:40 | |||||||||
38 | 13:50 | 23:05 | |||||||||
39 | 14:00 | 23:30 | |||||||||
40 | 14:10 |
4- ŞEHİR HASTANESİ VE BARBAROS MAHALLESİ HATTI
ŞEHİR HASTANESİ VE BARBAROS MAHALLESİ’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Borsa Depolama | Barbaros | Borsa Depolama | Barbaros | Borsa Depolama | Barbaros | |||||
06:25 | 14:15 | 06:45 | 06:30 | 14:20 | 06:45 | 06:30 | 14:50 | 06:45 | ||
06:40 | 14:30 | 06:45 | 14:40 | 06:50 | 15:10 | |||||
06:50 | 14:40 | 07:00 | 15:00 | 07:10 | 15:30 | |||||
07:00 | 14:50 | 07:15 | 15:20 | 07:30 | 15:50 | |||||
07:10 | 15:00 | 07:30 | 15:40 | 07:50 | 16:10 | |||||
07:20 | 15:10 | 07:45 | 16:00 | 08:10 | 16:30 | |||||
07:30 | 15:20 | 08:00 | 16:15 | 08:30 | 16:50 | |||||
07:40 | 15:30 | 08:15 | 16:30 | 08:50 | 17:10 | |||||
07:50 | 15:40 | 08:30 | 16:45 | 09:15 | 17:30 | |||||
08:00 | 15:50 | 08:45 | 17:00 | 09:40 | 17:50 | |||||
08:15 | 16:00 | 09:00 | 17:15 | 10:05 | 18:10 | |||||
08:30 | 16:12 | 09:20 | 17:30 | 10:30 | 18:30 | |||||
08:45 | 16:24 | 09:40 | 17:45 | 10:55 | 18:50 | |||||
09:00 | 16:36 | 10:00 | 18:00 | 11:20 | 19:10 | |||||
09:15 | 16:48 | 10:20 | 18:20 | 11:45 | 19:30 | |||||
09:30 | 17:00 | 10:40 | 18:40 | 12:10 | 20:00 | |||||
09:45 | 17:15 | 11:00 | 19:00 | 12:30 | 20:30 | |||||
10:00 | 17:30 | 11:20 | 19:20 | 12:50 | 21:00 | |||||
10:15 | 17:45 | 11:40 | 19:40 | 13:10 | 21:30 | |||||
10:30 | 18:00 | 12:00 | 20:00 | 13:30 | 22:00 | |||||
10:45 | 18:15 | 12:20 | 20:20 | 13:50 | 22:30 | |||||
11:00 | 18:30 | 12:40 | 20:40 | 14:10 | 23:15 | |||||
11:15 | 18:50 | 13:00 | 21:00 | 14:30 | ||||||
11:30 | 19:10 | 13:15 | 21:30 | |||||||
11:45 | 19:30 | 13:30 | 22:00 | |||||||
12:00 | 19:50 | 13:45 | 22:30 | |||||||
12:15 | 20:10 | 14:00 | 23:15 | |||||||
12:30 | 20:40 | |||||||||
12:45 | 21:10 | |||||||||
13:00 | 21:40 | |||||||||
13:15 | 22:10 | |||||||||
13:30 | 22:40 | |||||||||
13:45 | 23:10 | |||||||||
14:00 | 23:35 |
5 -ŞEHİR HASTANESİ VE HOROZKÖY MAHALLESİ HATTI
ŞEHİR HASTANESİ VE HOROZKÖY MAHALLESİ’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Borsa Depolama | Horozköy | Borsa Depolama | Horozköy | Borsa Depolama | Horozköy | |||||
06:30 | 14:10 | 06:30 | 06:30 | 13:40 | 06:30 | 06:30 | 14:00 | 06:30 | ||
06:50 | 14:20 | 06:50 | 06:45 | 13:50 | 06:50 | 06:45 | 14:15 | 06:50 | ||
07:07 | 14:30 | 07:15 | 07:00 | 14:00 | 07:00 | 14:30 | ||||
07:23 | 14:40 | 07:35 | 07:12 | 14:12 | 07:15 | 14:45 | ||||
07:37 | 14:50 | 07:50 | 07:24 | 14:24 | 07:30 | 15:00 | ||||
07:52 | 15:00 | 08:05 | 07:36 | 14:36 | 07:45 | 15:15 | ||||
08:08 | 15:10 | 08:20 | 07:48 | 14:48 | 08:00 | 15:30 | ||||
08:16 | 15:20 | 08:35 | 08:00 | 15:00 | 08:15 | 15:45 | ||||
08:24 | 15:30 | 08:12 | 15:12 | 08:30 | 16:00 | |||||
08:32 | 15:40 | 08:24 | 15:24 | 08:45 | 16:15 | |||||
08:40 | 15:50 | 08:36 | 15:36 | 09:00 | 16:30 | |||||
08:50 | 16:00 | 08:48 | 15:48 | 09:15 | 16:45 | |||||
09:00 | 16:10 | 09:00 | 16:00 | 09:30 | 17:00 | |||||
09:10 | 16:20 | 09:15 | 16:15 | 09:45 | 17:15 | |||||
09:20 | 16:30 | 09:30 | 16:30 | 10:00 | 17:30 | |||||
09:30 | 16:40 | 09:45 | 16:45 | 10:15 | 17:45 | |||||
09:40 | 16:50 | 10:00 | 17:00 | 10:30 | 18:00 | |||||
09:50 | 17:00 | 10:15 | 17:15 | 10:45 | 18:15 | |||||
10:00 | 17:10 | 10:30 | 17:30 | 11:00 | 18:30 | |||||
10:10 | 17:20 | 10:45 | 17:45 | 11:15 | 18:45 | |||||
10:20 | 17:30 | 11:00 | 18:00 | 11:30 | 19:00 | |||||
10:30 | 17:40 | 11:12 | 18:12 | 11:45 | 19:25 | |||||
10:40 | 17:50 | 11:24 | 18:24 | 12:00 | 19:50 | |||||
10:50 | 18:00 | 11:36 | 18:36 | 12:15 | 20:15 | |||||
11:00 | 18:10 | 11:48 | 18:48 | 12:30 | 20:45 | |||||
11:10 | 18:20 | 12:00 | 19:00 | 12:45 | 21:15 | |||||
11:20 | 18:30 | 12:10 | 19:20 | 13:00 | 21:45 | |||||
11:30 | 18:40 | 12:20 | 19:40 | 13:15 | 22:15 | |||||
11:40 | 18:50 | 12:30 | 20:00 | 13:30 | 23:00 | |||||
11:50 | 19:00 | 12:40 | 20:25 | 13:45 | ||||||
12:00 | 19:10 | 12:50 | 20:50 | |||||||
12:10 | 19:25 | 13:00 | 21:15 | |||||||
12:20 | 19:40 | 13:10 | 21:45 | |||||||
12:30 | 20:00 | 13:20 | 22:15 | |||||||
12:40 | 20:20 | 13:30 | 23:00 | |||||||
12:50 | 20:40 | |||||||||
13:00 | 21:00 | |||||||||
13:10 | 21:20 | |||||||||
13:20 | 21:40 | |||||||||
13:30 | 22:00 | |||||||||
13:40 | 22:20 | |||||||||
13:50 | 22:40 | |||||||||
14:00 | 23:15 |
6-MANİSA YENİ TERMİNAL VE UNCUBOZKÖY MAHALLESİ HATTI
MANİSA YENİ TERMİNAL VE UNCUBOZKÖY MAHALLESİ’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Yeni Terminal | U.Bozköy | Yeni Terminal | U.Bozköy | Yeni Terminal | U.Bozköy | |||||
06:30 | 14:00 | 06:30 | 06:30 | 15:00 | 06:30 | 06:30 | 15:00 | 06:30 | ||
06:45 | 14:15 | 06:50 | 06:45 | 15:20 | 06:50 | 06:45 | 15:20 | 06:50 | ||
07:00 | 14:30 | 07:00 | 15:40 | 07:00 | 15:40 | |||||
07:12 | 14:45 | 07:15 | 16:00 | 07:15 | 16:00 | |||||
07:24 | 15:00 | 07:30 | 16:15 | 07:30 | 16:15 | |||||
07:36 | 15:15 | 07:45 | 16:30 | 07:45 | 16:30 | |||||
07:48 | 15:30 | 08:00 | 16:45 | 08:00 | 16:45 | |||||
08:00 | 15:45 | 08:15 | 17:00 | 08:15 | 17:00 | |||||
08:12 | 16:00 | 08:30 | 17:15 | 08:30 | 17:15 | |||||
08:24 | 16:15 | 08:45 | 17:30 | 08:45 | 17:30 | |||||
08:36 | 16:30 | 09:00 | 17:45 | 09:00 | 17:45 | |||||
08:48 | 16:45 | 09:20 | 18:00 | 09:20 | 18:00 | |||||
09:00 | 17:00 | 09:40 | 18:15 | 09:40 | 18:15 | |||||
09:15 | 17:15 | 10:00 | 18:30 | 10:00 | 18:30 | |||||
09:30 | 17:30 | 10:20 | 18:45 | 10:20 | 18:45 | |||||
09:45 | 17:45 | 10:40 | 19:00 | 10:40 | 19:00 | |||||
10:00 | 18:00 | 11:00 | 19:20 | 11:00 | 19:20 | |||||
10:15 | 18:15 | 11:20 | 19:40 | 11:20 | 19:40 | |||||
10:30 | 18:30 | 11:40 | 20:00 | 11:40 | 20:00 | |||||
10:45 | 18:45 | 12:00 | 20:20 | 12:00 | 20:20 | |||||
11:00 | 19:00 | 12:20 | 20:40 | 12:20 | 20:40 | |||||
11:15 | 19:20 | 12:40 | 21:00 | 12:40 | 21:00 | |||||
11:30 | 19:40 | 13:00 | 21:20 | 13:00 | 21:20 | |||||
11:45 | 20:00 | 13:20 | 21:40 | 13:20 | 21:40 | |||||
12:00 | 20:20 | 13:40 | 22:00 | 13:40 | 22:00 | |||||
12:15 | 20:40 | 14:00 | 22:25 | 14:00 | 22:25 | |||||
12:30 | 21:00 | 14:20 | 22:50 | 14:20 | 22:50 | |||||
12:45 | 21:25 | 14:40 | 23:25 | 14:40 | 23:25 | |||||
13:00 | 21:50 | |||||||||
13:15 | 22:15 | |||||||||
13:30 | 22:45 | |||||||||
13:45 | 23:20 |
7 -KARAÇAY DEPOLAMA ALANI VE ŞEHİR HASTANESİ HATTI
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Karaçay Depolama | Akıl Hast. | Karaçay Depolama | Akıl Hast. | Karaçay Depolama | Akıl Hast. | |||||
06:25 | 14:20 | 06:30 | 06:30 | 14:10 | 06:45 | 06:30 | 14:45 | 06:45 | ||
06:35 | 14:30 | 06:45 | 06:45 | 14:30 | 06:50 | 15:05 | ||||
06:45 | 14:40 | 07:00 | 14:50 | 07:10 | 15:25 | |||||
06:55 | 14:50 | 07:15 | 15:10 | 07:30 | 15:45 | |||||
07:05 | 15:00 | 07:30 | 15:30 | 07:50 | 16:05 | |||||
07:15 | 15:10 | 07:45 | 15:50 | 08:10 | 16:25 | |||||
07:25 | 15:20 | 08:00 | 16:10 | 08:30 | 16:45 | |||||
07:35 | 15:30 | 08:15 | 16:30 | 08:50 | 17:05 | |||||
07:45 | 15:40 | 08:30 | 16:50 | 09:15 | 17:25 | |||||
08:00 | 15:50 | 08:50 | 17:10 | 09:40 | 17:45 | |||||
08:15 | 16:00 | 09:10 | 17:25 | 10:05 | 18:05 | |||||
08:30 | 16:12 | 09:30 | 17:40 | 10:30 | 18:25 | |||||
08:45 | 16:24 | 09:50 | 17:55 | 10:55 | 18:45 | |||||
09:00 | 16:36 | 10:10 | 18:10 | 11:20 | 19:05 | |||||
09:15 | 16:48 | 10:30 | 18:25 | 11:45 | 19:30 | |||||
09:30 | 17:00 | 10:50 | 18:40 | 12:05 | 20:00 | |||||
09:45 | 17:12 | 11:10 | 18:55 | 12:25 | 20:30 | |||||
10:00 | 17:24 | 11:30 | 19:15 | 12:45 | 21:00 | |||||
10:12 | 17:36 | 11:50 | 19:35 | 13:05 | 21:30 | |||||
10:24 | 17:48 | 12:05 | 19:55 | 13:25 | 22:00 | |||||
10:36 | 18:00 | 12:20 | 20:15 | 13:45 | 22:30 | |||||
10:48 | 18:10 | 12:35 | 20:35 | 14:05 | 23:00 | |||||
11:00 | 18:20 | 12:50 | 21:00 | |||||||
11:15 | 18:30 | 13:05 | 21:30 | |||||||
11:30 | 18:40 | 13:20 | 22:00 | |||||||
11:45 | 18:50 | 13:35 | 22:30 | |||||||
12:00 | 19:05 | 13:50 | 23:00 | |||||||
12:15 | 19:20 | |||||||||
12:30 | 19:40 | |||||||||
12:45 | 20:00 | |||||||||
13:00 | 20:30 | |||||||||
13:12 | 21:00 | |||||||||
13:24 | 21:30 | |||||||||
13:36 | 22:00 | |||||||||
13:48 | 22:30 | |||||||||
14:00 | 23:00 |
8- TOKİ-2 KONUTLARI VE ŞEHİR HASTANESİ HATTI
TOKİ-2 KONUTLARI VE ŞEHİR HASTANESİ’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Borsa Depolama | Ceren Kulüp | Borsa Depolama | Ceren Kulüp | Borsa Depolama | Ceren Kulüp | |||||
06:30 | 14:15 | 06:40 | 06:25 | 14:00 | 06:45 | 06:25 | 14:15 | 06:45 | ||
06:45 | 14:25 | 07:00 | 06:40 | 14:15 | 06:40 | 14:35 | ||||
07:00 | 14:35 | 06:55 | 14:30 | 06:55 | 14:55 | |||||
07:15 | 14:45 | 07:10 | 14:45 | 07:10 | 15:15 | |||||
07:25 | 14:55 | 07:20 | 15:00 | 07:25 | 15:35 | |||||
07:40 | 15:05 | 07:30 | 15:15 | 07:40 | 15:55 | |||||
07:50 | 15:15 | 07:40 | 15:30 | 07:55 | 16:15 | |||||
08:02 | 15:25 | 07:50 | 15:45 | 08:15 | 16:35 | |||||
08:10 | 15:35 | 08:00 | 16:00 | 08:35 | 16:55 | |||||
08:20 | 15:45 | 08:12 | 16:15 | 08:55 | 17:15 | |||||
08:30 | 15:55 | 08:24 | 16:30 | 09:15 | 17:35 | |||||
08:40 | 16:05 | 08:36 | 16:45 | 09:35 | 17:55 | |||||
08:55 | 16:15 | 08:48 | 17:00 | 09:55 | 18:15 | |||||
09:10 | 16:25 | 09:00 | 17:15 | 10:15 | 18:35 | |||||
09:25 | 16:35 | 09:15 | 17:30 | 10:35 | 19:00 | |||||
09:40 | 16:45 | 09:30 | 17:45 | 10:55 | 19:30 | |||||
09:55 | 16:55 | 09:45 | 18:00 | 11:15 | 20:00 | |||||
10:08 | 17:05 | 10:00 | 18:15 | 11:35 | 20:30 | |||||
10:20 | 17:15 | 10:15 | 18:30 | 11:55 | 21:00 | |||||
10:32 | 17:25 | 10:30 | 18:45 | 12:15 | 21:30 | |||||
10:44 | 17:40 | 10:45 | 19:00 | 12:35 | 22:00 | |||||
10:56 | 17:55 | 11:00 | 19:20 | 12:55 | 22:30 | |||||
11:08 | 18:10 | 11:15 | 19:40 | 13:15 | 23:00 | |||||
11:20 | 18:25 | 11:30 | 20:00 | 13:35 | 23:30 | |||||
11:32 | 18:40 | 11:45 | 20:20 | |||||||
11:44 | 19:00 | 12:00 | 20:40 | |||||||
11:55 | 19:20 | 12:15 | 21:00 | |||||||
12:10 | 19:40 | 12:30 | 21:30 | |||||||
12:25 | 20:00 | 12:45 | 22:00 | |||||||
12:35 | 20:20 | 13:00 | 22:30 | |||||||
12:45 | 20:40 | 13:15 | 23:00 | |||||||
12:55 | 21:00 | 13:30 | 23:30 | |||||||
13:05 | 21:20 | 13:45 | ||||||||
13:15 | 21:40 | |||||||||
13:25 | 22:00 | |||||||||
13:35 | 22:30 | |||||||||
13:45 | 23:00 | |||||||||
13:55 | 23:30 | |||||||||
14:05 |
9-TURGUT ÖZAL MAHALLESİ VE HOROZKÖY MAHALLESİ HATTI
TURGUT ÖZAL MAHALLESİ – ŞEHİR HASTANESİ – YENİ TERMİNAL VE HOROZKÖY MAHALLESİ’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
Borsa Depolama | Horozköy | Borsa Depolama | Horozköy | Borsa Depolama | Horozköy | |||||
06:25 | 13:35 | 06:40 | 06:20 | 14:05 | 06:50 | 06:20 | 14:35 | 06:50 | ||
06:35 | 13:50 | 07:00 | 06:35 | 14:20 | 06:40 | 14:55 | ||||
06:45 | 14:05 | 06:50 | 14:35 | 07:00 | 15:15 | |||||
06:55 | 14:20 | 07:05 | 14:50 | 07:20 | 15:35 | |||||
07:05 | 14:35 | 07:20 | 15:05 | 07:40 | 15:55 | |||||
07:15 | 14:50 | 07:35 | 15:20 | 08:00 | 16:15 | |||||
07:25 | 15:05 | 07:50 | 15:35 | 08:20 | 16:35 | |||||
07:40 | 15:20 | 08:10 | 15:50 | 08:40 | 16:55 | |||||
07:55 | 15:35 | 08:30 | 16:05 | 09:00 | 17:15 | |||||
08:10 | 15:50 | 08:50 | 16:20 | 09:25 | 17:35 | |||||
08:25 | 16:05 | 09:10 | 16:35 | 09:50 | 17:55 | |||||
08:40 | 16:20 | 09:30 | 16:50 | 10:15 | 18:15 | |||||
08:55 | 16:40 | 09:50 | 17:05 | 10:40 | 18:35 | |||||
09:10 | 17:00 | 10:10 | 17:20 | 11:05 | 18:55 | |||||
09:25 | 17:20 | 10:30 | 17:35 | 11:30 | 19:15 | |||||
09:40 | 17:40 | 10:50 | 17:55 | 11:55 | 19:45 | |||||
09:55 | 18:00 | 11:10 | 18:15 | 12:15 | 20:15 | |||||
10:10 | 18:20 | 11:30 | 18:35 | 12:35 | 20:45 | |||||
10:25 | 18:40 | 11:50 | 18:55 | 12:55 | 21:15 | |||||
10:40 | 19:00 | 12:05 | 19:15 | 13:15 | 21:45 | |||||
10:55 | 19:20 | 12:20 | 19:45 | 13:35 | 22:15 | |||||
11:10 | 19:40 | 12:35 | 20:15 | 13:55 | 23:00 | |||||
11:30 | 20:00 | 12:50 | 20:45 | 14:15 | ||||||
11:50 | 20:30 | 13:05 | 21:15 | |||||||
12:10 | 21:00 | 13:20 | 21:45 | |||||||
12:30 | 21:30 | 13:35 | 22:15 | |||||||
12:50 | 22:00 | 13:50 | 23:00 | |||||||
13:05 | 22:30 | |||||||||
13:20 | 23:00 |
10-MANİSA YENİ TERMİNAL VE C.B.Ü HASTANESİ HATTI
MANİSA YENİ TERMİNAL VE C.B.Ü HASTANESİ’NDEN KALKIŞ | ||||||||||
SÜRE (Haftaiçi) | SÜRE (Cumartesi) | SÜRE (Pazar) | ||||||||
