BİNGÖL BELEDİYE OTOBÜS SAATLERİ
KÜLTÜR MAHALLESİ HATTI
ULUCAMİ | YENİ ŞEHİR KARAKOLU | KÜLTÜR KAVŞAĞI | GAZİ İLKÖĞRETİM OKULU | RAMİZ EFENDİ YURDU |
07:01 | 07:00 | 07:11 | 07:21 | 07:30 |
07:08 | 07:07 | 07:18 | 07:28 | 07:37 |
07:15 | 07:14 | 07:25 | 07:35 | 07:44 |
07:22 | 07:21 | 07:32 | 07:42 | 07:51 |
07:29 | 07:28 | 07:39 | 07:49 | 07:58 |
07:36 | 07:35 | 07:46 | 07:56 | 08:05 |
07:43 | 07:42 | 07:53 | 08:03 | 08:12 |
07:50 | 07:49 | 08:00 | 08:10 | 08:19 |
07:57 | 07:56 | 08:07 | 08:17 | 08:26 |
08:04 | 08:03 | 08:14 | 08:24 | 08:33 |
08:11 | 08:10 | 08:21 | 08:31 | 08:40 |
08:18 | 08:17 | 08:28 | 08:38 | 08:47 |
08:25 | 08:24 | 08:35 | 08:45 | 08:54 |
08:32 | 08:31 | 08:42 | 08:52 | 09:01 |
08:39 | 08:38 | 08:49 | 08:59 | 09:08 |
08:46 | 08:45 | 08:56 | 09:06 | 09:15 |
08:53 | 08:52 | 09:03 | 09:13 | 09:22 |
09:00 | 08:59 | 09:10 | 09:20 | 09:29 |
09:07 | 09:06 | 09:17 | 09:27 | 09:36 |
09:14 | 09:13 | 09:24 | 09:34 | 09:43 |
09:21 | 09:20 | 09:31 | 09:41 | 09:50 |
09:28 | 09:27 | 09:38 | 09:48 | 09:57 |
09:35 | 09:34 | 09:45 | 09:55 | 10:04 |
09:42 | 09:41 | 09:52 | 10:02 | 10:11 |
09:49 | 09:48 | 09:59 | 10:09 | 10:18 |
09:56 | 09:55 | 10:06 | 10:16 | 10:25 |
10:03 | 10:02 | 10:13 | 10:23 | 10:32 |
10:10 | 10:09 | 10:20 | 10:30 | 10:39 |
10:17 | 10:16 | 10:27 | 10:37 | 10:46 |
10:24 | 10:23 | 10:34 | 10:44 | 10:53 |
10:31 | 10:30 | 10:41 | 10:51 | 11:00 |
10:38 | 10:37 | 10:48 | 10:58 | 11:07 |
10:45 | 10:44 | 10:55 | 11:05 | 11:14 |
10:52 | 10:51 | 11:02 | 11:12 | 11:21 |
10:59 | 10:58 | 11:09 | 11:19 | 11:28 |
11:06 | 11:05 | 11:16 | 11:26 | 11:35 |
11:13 | 11:12 | 11:23 | 11:33 | 11:42 |
11:20 | 11:19 | 11:30 | 11:40 | 11:49 |
11:27 | 11:26 | 11:37 | 11:47 | 11:56 |
11:34 | 11:33 | 11:44 | 11:54 | 12:03 |
11:41 | 11:40 | 11:51 | 12:01 | 12:10 |
11:48 | 11:47 | 11:58 | 12:08 | 12:17 |
11:55 | 11:54 | 12:05 | 12:15 | 12:24 |
12:02 | 12:01 | 12:12 | 12:22 | 12:31 |
12:09 | 12:08 | 12:19 | 12:29 | 12:38 |
12:16 | 12:15 | 12:26 | 12:36 | 12:45 |
12:23 | 12:22 | 12:33 | 12:43 | 12:52 |
12:30 | 12:29 | 12:40 | 12:50 | 12:59 |
12:37 | 12:36 | 12:47 | 12:57 | 13:06 |
12:44 | 12:43 | 12:54 | 13:04 | 13:13 |
12:51 | 12:50 | 13:01 | 13:11 | 13:20 |
12:58 | 12:57 | 13:08 | 13:18 | 13:27 |
13:05 | 13:04 | 13:15 | 13:25 | 13:34 |
13:12 | 13:11 | 13:22 | 13:32 | 13:41 |
13:19 | 13:18 | 13:29 | 13:39 | 13:48 |
13:26 | 13:25 | 13:36 | 13:46 | 13:55 |
13:33 | 13:32 | 13:43 | 13:53 | 14:02 |
13:40 | 13:39 | 13:50 | 14:00 | 14:09 |
13:47 | 13:46 | 13:57 | 14:07 | 14:16 |
13:54 | 13:53 | 14:04 | 14:14 | 14:23 |
14:01 | 14:00 | 14:11 | 14:21 | 14:30 |
14:08 | 14:07 | 14:18 | 14:28 | 14:37 |
14:15 | 14:14 | 14:25 | 14:35 | 14:44 |
14:22 | 14:21 | 14:32 | 14:42 | 14:51 |
14:29 | 14:28 | 14:39 | 14:49 | 14:58 |
14:36 | 14:35 | 14:46 | 14:56 | 15:05 |
14:43 | 14:42 | 14:53 | 15:03 | 15:12 |
14:50 | 14:49 | 15:00 | 15:10 | 15:19 |
14:57 | 14:56 | 15:07 | 15:17 | 15:26 |
15:04 | 15:03 | 15:14 | 15:24 | 15:33 |
15:11 | 15:10 | 15:21 | 15:31 | 15:40 |
15:18 | 15:17 | 15:28 | 15:38 | 15:47 |
15:25 | 15:24 | 15:35 | 15:45 | 15:54 |
15:32 | 15:31 | 15:42 | 15:52 | 16:01 |
15:39 | 15:38 | 15:49 | 15:59 | 16:08 |
15:46 | 15:45 | 15:56 | 16:06 | 16:15 |
15:53 | 15:52 | 16:03 | 16:13 | 16:22 |
16:00 | 15:59 | 16:10 | 16:20 | 16:29 |
16:07 | 16:06 | 16:17 | 16:27 | 16:36 |
16:14 | 16:13 | 16:24 | 16:34 | 16:43 |
16:21 | 16:20 | 16:31 | 16:41 | 16:50 |
16:28 | 16:27 | 16:38 | 16:48 | 16:57 |
16:35 | 16:34 | 16:45 | 16:55 | 17:04 |
16:42 | 16:41 | 16:52 | 17:02 | 17:11 |
16:49 | 16:48 | 16:59 | 17:09 | 17:18 |
16:56 | 16:55 | 17:06 | 17:16 | 17:25 |
17:03 | 17:02 | 17:13 | 17:23 | 17:32 |
17:10 | 17:09 | 17:20 | 17:30 | 17:39 |
17:17 | 17:16 | 17:27 | 17:37 | 17:46 |
17:24 | 17:23 | 17:34 | 17:44 | 17:53 |
17:31 | 17:30 | 17:41 | 17:51 | 18:00 |
17:38 | 17:37 | 17:48 | 17:58 | 18:07 |
17:45 | 17:44 | 17:55 | 18:05 | 18:14 |
17:52 | 17:51 | 18:02 | 18:12 | 18:21 |
17:59 | 17:58 | 18:09 | 18:19 | 18:28 |
18:06 | 18:05 | 18:16 | 18:26 | 18:35 |
18:13 | 18:12 | 18:23 | 18:33 | 18:42 |
18:20 | 18:19 | 18:30 | 18:40 | 18:49 |
18:27 | 18:26 | 18:37 | 18:47 | 18:56 |
18:34 | 18:33 | 18:44 | 18:54 | 19:03 |
18:41 | 18:40 | 18:51 | 19:01 | 19:10 |
18:48 | 18:47 | 18:58 | 19:08 | 19:17 |
18:55 | 18:54 | 19:05 | 19:15 | 19:24 |
19:02 | 19:01 | 19:12 | 19:22 | 19:31 |
19:09 | 19:08 | 19:19 | 19:29 | 19:38 |
19:16 | 19:15 | 19:26 | 19:36 | 19:45 |
19:23 | 19:22 | 19:33 | 19:43 | 19:52 |
19:30 | 19:29 | 19:40 | 19:50 | 19:59 |
19:37 | 19:36 | 19:47 | 19:57 | 20:06 |
19:44 | 19:43 | 19:54 | 20:04 | 20:13 |
19:51 | 19:50 | 20:01 | 20:11 | 20:20 |
19:58 | 19:57 | 20:08 | 20:18 | 20:27 |
UZUNSAVAT-UYDUKENT HATTI
YENİ MAHALLE | ULUCAMİ | KÜLTÜR KAVŞAĞI | ŞEHİT MUSTAFA GÜNDOĞDU | HAZNEDAR | TOKİ PARKI | HAZNEDAR DÖNÜŞ | BAYINDIRLIK KAVŞAĞI DÖNÜŞ |
05:40 | 05:42 | 05:51 | 05:55 | 05:58 | 06:01 | 06:07 | 06:11 |
05:50 | 05:52 | 06:01 | 06:05 | 06:08 | 06:11 | 06:17 | 06:21 |
06:00 | 06:02 | 06:11 | 06:15 | 06:18 | 06:21 | 06:27 | 06:31 |
06:10 | 06:12 | 06:21 | 06:25 | 06:28 | 06:31 | 06:37 | 06:41 |
06:20 | 06:22 | 06:31 | 06:35 | 06:38 | 06:41 | 06:47 | 06:51 |
06:30 | 06:32 | 06:41 | 06:45 | 06:48 | 06:51 | 06:57 | 07:01 |
06:40 | 06:42 | 06:51 | 06:55 | 06:58 | 07:01 | 07:07 | 07:11 |
06:45 | 06:47 | 06:56 | 07:00 | 07:03 | 07:06 | 07:12 | 07:16 |
06:50 | 06:52 | 07:01 | 07:05 | 07:08 | 07:11 | 07:17 | 07:21 |
06:55 | 06:57 | 07:06 | 07:10 | 07:13 | 07:16 | 07:22 | 07:26 |
07:00 | 07:02 | 07:11 | 07:15 | 07:18 | 07:21 | 07:27 | 07:31 |
07:05 | 07:07 | 07:16 | 07:20 | 07:23 | 07:26 | 07:32 | 07:36 |
07:10 | 07:12 | 07:21 | 07:25 | 07:28 | 07:31 | 07:37 | 07:41 |
07:15 | 07:17 | 07:26 | 07:30 | 07:33 | 07:36 | 07:42 | 07:46 |
07:20 | 07:22 | 07:31 | 07:35 | 07:38 | 07:41 | 07:47 | 07:51 |
07:25 | 07:27 | 07:36 | 07:40 | 07:43 | 07:46 | 07:52 | 07:56 |
07:30 | 07:32 | 07:41 | 07:45 | 07:48 | 07:51 | 07:57 | 08:01 |
07:35 | 07:37 | 07:46 | 07:50 | 07:53 | 07:56 | 08:02 | 08:06 |
07:40 | 07:42 | 07:51 | 07:55 | 07:58 | 08:01 | 08:07 | 08:11 |
07:45 | 07:47 | 07:56 | 08:00 | 08:03 | 08:06 | 08:12 | 08:16 |
07:50 | 07:52 | 08:01 | 08:05 | 08:08 | 08:11 | 08:17 | 08:21 |
07:55 | 07:57 | 08:06 | 08:10 | 08:13 | 08:16 | 08:22 | 08:26 |
08:00 | 08:02 | 08:11 | 08:15 | 08:18 | 08:21 | 08:27 | 08:31 |
08:05 | 08:07 | 08:16 | 08:20 | 08:23 | 08:26 | 08:32 | 08:36 |
08:10 | 08:12 | 08:21 | 08:25 | 08:28 | 08:31 | 08:37 | 08:41 |
08:15 | 08:17 | 08:26 | 08:30 | 08:33 | 08:36 | 08:42 | 08:46 |
08:20 | 08:22 | 08:31 | 08:35 | 08:38 | 08:41 | 08:47 | 08:51 |
08:25 | 08:27 | 08:36 | 08:40 | 08:43 | 08:46 | 08:52 | 08:56 |
08:30 | 08:32 | 08:41 | 08:45 | 08:48 | 08:51 | 08:57 | 09:01 |
08:35 | 08:37 | 08:46 | 08:50 | 08:53 | 08:56 | 09:02 | 09:06 |
08:40 | 08:42 | 08:51 | 08:55 | 08:58 | 09:01 | 09:07 | 09:11 |
08:45 | 08:47 | 08:56 | 09:00 | 09:03 | 09:06 | 09:12 | 09:16 |
08:50 | 08:52 | 09:01 | 09:05 | 09:08 | 09:11 | 09:17 | 09:21 |
08:55 | 08:57 | 09:06 | 09:10 | 09:13 | 09:16 | 09:22 | 09:26 |
09:00 | 09:02 | 09:11 | 09:15 | 09:18 | 09:21 | 09:27 | 09:31 |
09:05 | 09:07 | 09:16 | 09:20 | 09:23 | 09:26 | 09:32 | 09:36 |
09:10 | 09:12 | 09:21 | 09:25 | 09:28 | 09:31 | 09:37 | 09:41 |
09:15 | 09:17 | 09:26 | 09:30 | 09:33 | 09:36 | 09:42 | 09:46 |
09:20 | 09:22 | 09:31 | 09:35 | 09:38 | 09:41 | 09:47 | 09:51 |
09:25 | 09:27 | 09:36 | 09:40 | 09:43 | 09:46 | 09:52 | 09:56 |
09:30 | 09:32 | 09:41 | 09:45 | 09:48 | 09:51 | 09:57 | 10:01 |
09:35 | 09:37 | 09:46 | 09:50 | 09:53 | 09:56 | 10:02 | 10:06 |
09:40 | 09:42 | 09:51 | 09:55 | 09:58 | 10:01 | 10:07 | 10:11 |
09:45 | 09:47 | 09:56 | 10:00 | 10:03 | 10:06 | 10:12 | 10:16 |
09:50 | 09:52 | 10:01 | 10:05 | 10:08 | 10:11 | 10:17 | 10:21 |
09:55 | 09:57 | 10:06 | 10:10 | 10:13 | 10:16 | 10:22 | 10:26 |
10:00 | 10:02 | 10:11 | 10:15 | 10:18 | 10:21 | 10:27 | 10:31 |
10:05 | 10:07 | 10:16 | 10:20 | 10:23 | 10:26 | 10:32 | 10:36 |
10:10 | 10:12 | 10:21 | 10:25 | 10:28 | 10:31 | 10:37 | 10:41 |
10:15 | 10:17 | 10:26 | 10:30 | 10:33 | 10:36 | 10:42 | 10:46 |
10:20 | 10:22 | 10:31 | 10:35 | 10:38 | 10:41 | 10:47 | 10:51 |
10:25 | 10:27 | 10:36 | 10:40 | 10:43 | 10:46 | 10:52 | 10:56 |
10:30 | 10:32 | 10:41 | 10:45 | 10:48 | 10:51 | 10:57 | 11:01 |
10:35 | 10:37 | 10:46 | 10:50 | 10:53 | 10:56 | 11:02 | 11:06 |
10:40 | 10:42 | 10:51 | 10:55 | 10:58 | 11:01 | 11:07 | 11:11 |
10:45 | 10:47 | 10:56 | 11:00 | 11:03 | 11:06 | 11:12 | 11:16 |
10:50 | 10:52 | 11:01 | 11:05 | 11:08 | 11:11 | 11:17 | 11:21 |
10:55 | 10:57 | 11:06 | 11:10 | 11:13 | 11:16 | 11:22 | 11:26 |
11:00 | 11:02 | 11:11 | 11:15 | 11:18 | 11:21 | 11:27 | 11:31 |
11:05 | 11:07 | 11:16 | 11:20 | 11:23 | 11:26 | 11:32 | 11:36 |
11:10 | 11:12 | 11:21 | 11:25 | 11:28 | 11:31 | 11:37 | 11:41 |
11:15 | 11:17 | 11:26 | 11:30 | 11:33 | 11:36 | 11:42 | 11:46 |
11:20 | 11:22 | 11:31 | 11:35 | 11:38 | 11:41 | 11:47 | 11:51 |
11:25 | 11:27 | 11:36 | 11:40 | 11:43 | 11:46 | 11:52 | 11:56 |
11:30 | 11:32 | 11:41 | 11:45 | 11:48 | 11:51 | 11:57 | 12:01 |
11:35 | 11:37 | 11:46 | 11:50 | 11:53 | 11:56 | 12:02 | 12:06 |
11:40 | 11:42 | 11:51 | 11:55 | 11:58 | 12:01 | 12:07 | 12:11 |
11:45 | 11:47 | 11:56 | 12:00 | 12:03 | 12:06 | 12:12 | 12:16 |
11:50 | 11:52 | 12:01 | 12:05 | 12:08 | 12:11 | 12:17 | 12:21 |
11:55 | 11:57 | 12:06 | 12:10 | 12:13 | 12:16 | 12:22 | 12:26 |
12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:21 | 12:27 | 12:31 |
12:05 | 12:07 | 12:16 | 12:20 | 12:23 | 12:26 | 12:32 | 12:36 |
12:10 | 12:12 | 12:21 | 12:25 | 12:28 | 12:31 | 12:37 | 12:41 |
12:15 | 12:17 | 12:26 | 12:30 | 12:33 | 12:36 | 12:42 | 12:46 |
12:20 | 12:22 | 12:31 | 12:35 | 12:38 | 12:41 | 12:47 | 12:51 |
12:25 | 12:27 | 12:36 | 12:40 | 12:43 | 12:46 | 12:52 | 12:56 |
12:30 | 12:32 | 12:41 | 12:45 | 12:48 | 12:51 | 12:57 | 13:01 |
12:35 | 12:37 | 12:46 | 12:50 | 12:53 | 12:56 | 13:02 | 13:06 |
12:40 | 12:42 | 12:51 | 12:55 | 12:58 | 13:01 | 13:07 | 13:11 |
12:45 | 12:47 | 12:56 | 13:00 | 13:03 | 13:06 | 13:12 | 13:16 |
12:50 | 12:52 | 13:01 | 13:05 | 13:08 | 13:11 | 13:17 | 13:21 |
12:55 | 12:57 | 13:06 | 13:10 | 13:13 | 13:16 | 13:22 | 13:26 |
13:00 | 13:02 | 13:11 | 13:15 | 13:18 | 13:21 | 13:27 | 13:31 |
13:05 | 13:07 | 13:16 | 13:20 | 13:23 | 13:26 | 13:32 | 13:36 |
13:10 | 13:12 | 13:21 | 13:25 | 13:28 | 13:31 | 13:37 | 13:41 |
13:15 | 13:17 | 13:26 | 13:30 | 13:33 | 13:36 | 13:42 | 13:46 |
13:20 | 13:22 | 13:31 | 13:35 | 13:38 | 13:41 | 13:47 | 13:51 |
13:25 | 13:27 | 13:36 | 13:40 | 13:43 | 13:46 | 13:52 | 13:56 |
13:30 | 13:32 | 13:41 | 13:45 | 13:48 | 13:51 | 13:57 | 14:01 |
13:35 | 13:37 | 13:46 | 13:50 | 13:53 | 13:56 | 14:02 | 14:06 |
13:40 | 13:42 | 13:51 | 13:55 | 13:58 | 14:01 | 14:07 | 14:11 |
13:45 | 13:47 | 13:56 | 14:00 | 14:03 | 14:06 | 14:12 | 14:16 |
13:50 | 13:52 | 14:01 | 14:05 | 14:08 | 14:11 | 14:17 | 14:21 |
13:55 | 13:57 | 14:06 | 14:10 | 14:13 | 14:16 | 14:22 | 14:26 |
14:00 | 14:02 | 14:11 | 14:15 | 14:18 | 14:21 | 14:27 | 14:31 |
14:05 | 14:07 | 14:16 | 14:20 | 14:23 | 14:26 | 14:32 | 14:36 |
14:10 | 14:12 | 14:21 | 14:25 | 14:28 | 14:31 | 14:37 | 14:41 |
14:15 | 14:17 | 14:26 | 14:30 | 14:33 | 14:36 | 14:42 | 14:46 |
14:20 | 14:22 | 14:31 | 14:35 | 14:38 | 14:41 | 14:47 | 14:51 |
14:25 | 14:27 | 14:36 | 14:40 | 14:43 | 14:46 | 14:52 | 14:56 |
14:30 | 14:32 | 14:41 | 14:45 | 14:48 | 14:51 | 14:57 | 15:01 |
14:35 | 14:37 | 14:46 | 14:50 | 14:53 | 14:56 | 15:02 | 15:06 |
14:40 | 14:42 | 14:51 | 14:55 | 14:58 | 15:01 | 15:07 | 15:11 |
14:45 | 14:47 | 14:56 | 15:00 | 15:03 | 15:06 | 15:12 | 15:16 |
14:50 | 14:52 | 15:01 | 15:05 | 15:08 | 15:11 | 15:17 | 15:21 |
14:55 | 14:57 | 15:06 | 15:10 | 15:13 | 15:16 | 15:22 | 15:26 |
15:00 | 15:02 | 15:11 | 15:15 | 15:18 | 15:21 | 15:27 | 15:31 |
15:05 | 15:07 | 15:16 | 15:20 | 15:23 | 15:26 | 15:32 | 15:36 |
15:10 | 15:12 | 15:21 | 15:25 | 15:28 | 15:31 | 15:37 | 15:41 |
15:15 | 15:17 | 15:26 | 15:30 | 15:33 | 15:36 | 15:42 | 15:46 |
15:20 | 15:22 | 15:31 | 15:35 | 15:38 | 15:41 | 15:47 | 15:51 |
15:25 | 15:27 | 15:36 | 15:40 | 15:43 | 15:46 | 15:52 | 15:56 |
15:30 | 15:32 | 15:41 | 15:45 | 15:48 | 15:51 | 15:57 | 16:01 |
15:35 | 15:37 | 15:46 | 15:50 | 15:53 | 15:56 | 16:02 | 16:06 |
15:40 | 15:42 | 15:51 | 15:55 | 15:58 | 16:01 | 16:07 | 16:11 |
15:45 | 15:47 | 15:56 | 16:00 | 16:03 | 16:06 | 16:12 | 16:16 |
15:50 | 15:52 | 16:01 | 16:05 | 16:08 | 16:11 | 16:17 | 16:21 |
15:55 | 15:57 | 16:06 | 16:10 | 16:13 | 16:16 | 16:22 | 16:26 |
16:00 | 16:02 | 16:11 | 16:15 | 16:18 | 16:21 | 16:27 | 16:31 |
16:05 | 16:07 | 16:16 | 16:20 | 16:23 | 16:26 | 16:32 | 16:36 |
16:10 | 16:12 | 16:21 | 16:25 | 16:28 | 16:31 | 16:37 | 16:41 |
16:15 | 16:17 | 16:26 | 16:30 | 16:33 | 16:36 | 16:42 | 16:46 |
16:20 | 16:22 | 16:31 | 16:35 | 16:38 | 16:41 | 16:47 | 16:51 |
16:25 | 16:27 | 16:36 | 16:40 | 16:43 | 16:46 | 16:52 | 16:56 |
16:30 | 16:32 | 16:41 | 16:45 | 16:48 | 16:51 | 16:57 | 17:01 |
16:35 | 16:37 | 16:46 | 16:50 | 16:53 | 16:56 | 17:02 | 17:06 |
16:40 | 16:42 | 16:51 | 16:55 | 16:58 | 17:01 | 17:07 | 17:11 |
16:45 | 16:47 | 16:56 | 17:00 | 17:03 | 17:06 | 17:12 | 17:16 |
16:50 | 16:52 | 17:01 | 17:05 | 17:08 | 17:11 | 17:17 | 17:21 |
16:55 | 16:57 | 17:06 | 17:10 | 17:13 | 17:16 | 17:22 | 17:26 |
17:00 | 17:02 | 17:11 | 17:15 | 17:18 | 17:21 | 17:27 | 17:31 |
17:05 | 17:07 | 17:16 | 17:20 | 17:23 | 17:26 | 17:32 | 17:36 |
17:10 | 17:12 | 17:21 | 17:25 | 17:28 | 17:31 | 17:37 | 17:41 |
17:15 | 17:17 | 17:26 | 17:30 | 17:33 | 17:36 | 17:42 | 17:46 |
17:20 | 17:22 | 17:31 | 17:35 | 17:38 | 17:41 | 17:47 | 17:51 |
17:25 | 17:27 | 17:36 | 17:40 | 17:43 | 17:46 | 17:52 | 17:56 |
17:30 | 17:32 | 17:41 | 17:45 | 17:48 | 17:51 | 17:57 | 18:01 |
17:35 | 17:37 | 17:46 | 17:50 | 17:53 | 17:56 | 18:02 | 18:06 |
17:40 | 17:42 | 17:51 | 17:55 | 17:58 | 18:01 | 18:07 | 18:11 |
17:45 | 17:47 | 17:56 | 18:00 | 18:03 | 18:06 | 18:12 | 18:16 |
17:50 | 17:52 | 18:01 | 18:05 | 18:08 | 18:11 | 18:17 | 18:21 |
17:55 | 17:57 | 18:06 | 18:10 | 18:13 | 18:16 | 18:22 | 18:26 |
18:00 | 18:02 | 18:11 | 18:15 | 18:18 | 18:21 | 18:27 | 18:31 |
18:05 | 18:07 | 18:16 | 18:20 | 18:23 | 18:26 | 18:32 | 18:36 |
18:10 | 18:12 | 18:21 | 18:25 | 18:28 | 18:31 | 18:37 | 18:41 |
18:15 | 18:17 | 18:26 | 18:30 | 18:33 | 18:36 | 18:42 | 18:46 |
18:20 | 18:22 | 18:31 | 18:35 | 18:38 | 18:41 | 18:47 | 18:51 |
18:25 | 18:27 | 18:36 | 18:40 | 18:43 | 18:46 | 18:52 | 18:56 |
18:30 | 18:32 | 18:41 | 18:45 | 18:48 | 18:51 | 18:57 | 19:01 |
18:35 | 18:37 | 18:46 | 18:50 | 18:53 | 18:56 | 19:02 | 19:06 |
18:40 | 18:42 | 18:51 | 18:55 | 18:58 | 19:01 | 19:07 | 19:11 |
18:45 | 18:47 | 18:56 | 19:00 | 19:03 | 19:06 | 19:12 | 19:16 |
18:50 | 18:52 | 19:01 | 19:05 | 19:08 | 19:11 | 19:17 | 19:21 |
18:55 | 18:57 | 19:06 | 19:10 | 19:13 | 19:16 | 19:22 | 19:26 |
19:00 | 19:02 | 19:11 | 19:15 | 19:18 | 19:21 | 19:27 | 19:31 |
19:05 | 19:07 | 19:16 | 19:20 | 19:23 | 19:26 | 19:32 | 19:36 |
19:10 | 19:12 | 19:21 | 19:25 | 19:28 | 19:31 | 19:37 | 19:41 |
19:15 | 19:17 | 19:26 | 19:30 | 19:33 | 19:36 | 19:42 | 19:46 |
19:20 | 19:22 | 19:31 | 19:35 | 19:38 | 19:41 | 19:47 | 19:51 |
19:25 | 19:27 | 19:36 | 19:40 | 19:43 | 19:46 | 19:52 | 19:56 |
19:30 | 19:32 | 19:41 | 19:45 | 19:48 | 19:51 | 19:57 | 20:01 |
19:35 | 19:37 | 19:46 | 19:50 | 19:53 | 19:56 | 20:02 | 20:06 |
19:40 | 19:42 | 19:51 | 19:55 | 19:58 | 20:01 | 20:07 | 20:11 |
19:45 | 19:47 | 19:56 | 20:00 | 20:03 | 20:06 | 20:12 | 20:16 |
19:50 | 19:52 | 20:01 | 20:05 | 20:08 | 20:11 | 20:17 | 20:21 |
19:55 | 19:57 | 20:06 | 20:10 | 20:13 | 20:16 | 20:22 | 20:26 |
20:00 | 20:02 | 20:11 | 20:15 | 20:18 | 20:21 | 20:27 | 20:31 |
20:05 | 20:07 | 20:16 | 20:20 | 20:23 | 20:26 | 20:32 | 20:36 |
20:10 | 20:12 | 20:21 | 20:25 | 20:28 | 20:31 | 20:37 | 20:41 |
20:15 | 20:17 | 20:26 | 20:30 | 20:33 | 20:36 | 20:42 | 20:46 |
20:20 | 20:22 | 20:31 | 20:35 | 20:38 | 20:41 | 20:47 | 20:51 |
20:25 | 20:27 | 20:36 | 20:40 | 20:43 | 20:46 | 20:52 | 20:56 |
20:30 | 20:32 | 20:41 | 20:45 | 20:48 | 20:51 | 20:57 | 21:01 |
| Tepki verilmemiş
Tepki Ver